| OWNERSHIP DETAILS | 2.2 | 2.5 Sport | 2.0 Pro | 2.0 Maxx |
|---|---|---|---|---|
| Years Offered | May 2016-March 2017 | April 2015-March 2017 | April 2015-March 2017 | June 2015-March 2017 |
| ENGINE SPECS | ||||
| Engine | SkyActiv D 2.2 DOHC 16V I4 | SkyActiv 2.5 DOHC 16V I4 | SkyActiv 2.0 DOHC 16V I4 | SkyActiv 2.0 DOHC 16V I4 |
| Horsepower | 173hp @ 4,500rpm | 185hp @ 5,700rpm | 153hp @ 6,000rpm | 153hp @ 6,000rpm |
| Torque | 420Nm @ 2,000rpm | 250Nm @ 4,000rpm | 200Nm @ 4,000rpm | 200Nm @ 4,000rpm |
| Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 58 Liters | 58 Liters | 56 Liters | 56 Liters |
| DIMENSIONS | ||||
| Length | 4,540mm | 4,540mm | 4,540mm | 4,540mm |
| Width | 1,840mm | 1,840mm | 1,840mm | 1,840mm |
| Height | 1,670mm | 1,670mm | 1,670mm | 1,670mm |
| Wheelbase | 2,700mm | 2,700mm | 2,700mm | 2,700mm |
| Curb Weight | 1,586kg | 1,586kg | 1,451kg | 1,451kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link Beam | Multi-Link Beam | Multi-Link Beam | Multi-Link Beam |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/55 R19 | 225/55 R19 | 225/65 R17 | 225/65 R17 |
| Wheels | 19 Inch Alloy | 19 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Dynamic Stability Control and Traction Control System | Yes, Dynamic Stability Control and Traction Control System | Yes, Dynamic Stability Control and Traction Control System | Yes, Dynamic Stability Control and Traction Control System |
| Other Safety Features | Adds: None | Adds: None | Adds: Reverse Rear View Camera, Lane Departure Warning | Tire Pressure Monitor System, Immobilizer |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | Front | None |
| Other Exterior Features | Adds: Sunroof | Adds: Sunroof | Adds: Adaptive LED Light with Daytime Running Lights and Auto On/Off Function | Rear Wiper, i-ELOOP System, Rain Sensing Wipers, Side Mirror Signal Repeaters, Dual Tail Pipe Finisher |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Manual |
| Seating Material | Leather | Leather | Leather | Fabric |
| Other Interior Features | Adds: None | Adds: None | Adds: None | 3 Power Outlet, Electric Parking Brake |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic |
| Audio System | 7 Inch LCD Monitor with AM/FM/CD/MP3/AUX /USB/Bluetooth and Commander Control | 7 Inch LCD Monitor with AM/FM/CD/MP3/AUX /USB/Bluetooth and Commander Control | 7 Inch LCD Monitor with AM/FM/CD/MP3/AUX /USB/Bluetooth and Commander Control | 7 Inch LCD Monitor with AM/FM/CD/MP3/AUX/USB/Bluetooth |
| Speakers | 9, Bose | 9, Bose | 6 | 6 |
| Steering Wheel Controls | Yes, Audio, Bluetooth, and Cruise Control | Yes, Audio, Bluetooth, and Cruise Control | Yes, Audio, Bluetooth, and Cruise Control | Yes, Audio and Bluetooth |
| Alarm | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes, Push Button Start/Stop and Smart Keyless Entry | Yes, Push Button Start/Stop and Smart Keyless Entry | Yes, Push Button Start/Stop | Yes, Push Button Start/Stop |
| NOTES | ||||
| RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4, Volkswagen Tiguan |
Sunday, April 2, 2017
Mazda CX-5 - Generation 1.2 (2015-2016)
Tags
# car profiles
# mazda cx-5
Copyright issue? Send me a email with URL and we'll get it resolved ASAP.
mazda cx-5
Labels:
car profiles,
mazda cx-5
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment